Set design rules and exhibition pavilion in association with exhibitors
Maximum authorized height table for construction
in the exhibition hall space of Tehran International Exhibition
Hall Name | Intermediate booths of the hall | Pavilions next to the hall wall |
۱-۱A-2-6-7-8/9 | ۴٫۵ | ۴٫۵ |
۱-۴۴ | ۳٫۵ | ۴٫۰ |
۱۹ | ۳٫۰ | ۳٫۵ |
۱۸-۳۱A-31B | ۳٫۰ | ۳٫۰ |
Series 25 | ۳٫۰ | ۳٫۵ |
Series 26 | ۳٫۰ | ۲٫۵ |
Hall 59 | According to the map, the maximum permitted height in the area is 4.0 m A | |
Hall 37 | According to the map, the maximum permitted height in the area is 3. 0 m A |
You can download this table file
Height Allowed Exhibition Halls